Roller is widely range used for automatic circumferential seam welding application; It is one of necessary devices to automatic welding pressure vessels. The roller has advantages as reliable, high quality, advanced performance, simplicity of operation.
MODEL NO | SPECIFICATION | MAXIMUM LOAD (KG) | STRUCTURE TYPE | WORK PIECE DIAMETER (MM) | ROLLER SPEED (MM/MIN) | SPEED ADJUSTMENT TYPE |
---|---|---|---|---|---|---|
MRT-2C | Radial adjusting | 2000 | Master and slavery rollers | Ф300 – Ф2500 | 100-1000 | Variable frequency |
Bolt adjusting | Ф200- Ф2500 | |||||
MRT-5C | Screw mandrel adjusting | 5000 | Master and slavery rollers | Ф250 – Ф2300 | 100-1000 | Variable frequency |
MRT-10C | Screw mandrel adjusting | 10000 | Master and slavery rollers | Ф300 – Ф2800 | 100-1000 | Variable frequency |
MRT-20C | Screw mandrel adjusting | 20000 | Master and slavery rollers | Ф500 – Ф3500 | 100-1000 | Variable frequency |
MRT-40C | Screw mandrel adjusting | 40000 | Master and slavery rollers | Ф600 – Ф4200 | 100-1000 | Variable frequency |
MRT-10S | Wheel dip angle 90° | 10000 | Master and slavery rollers | Ф320 – Ф2800 | 100-1000 | Variable frequency |
Wheel dip angle 120° | Ф320 – Ф3600 | |||||
MRT-20S | Wheel dip angle 90° | 20000 | Master and slavery rollers | Ф500 – Ф3500 | 100-1000 | Variable frequency |
Wheel dip angle 120° | Ф500 – Ф4300 | |||||
MRT-40S | Wheel dip angle 90° | 40000 | Master and slavery rollers | Ф600 – Ф4200 | 100-1000 | Variable frequency |
Wheel dip angle 120° | Ф600 – Ф5000 | |||||
MRT-60S | Wheel dip angle 90° | 60000 | Master and slavery rollers | Ф750 – Ф4800 | 100-1000 | Variable frequency |
Since the year 1982, MET WELD holds a strong presence and offered a comprehensive range of CNC Plasma Cutting Machine and Welding, Cutting Equipment in various sectors of industry.