Model Items | Resistance Welding Controller | ||
---|---|---|---|
KCT01 | |||
Control factor / times | 4/15 parameters / 3 times pulse control | ||
Pressure valve drive | 2 pressure valves, DC 24V | ||
Feedback mode | Welding transformer primary side / secondary side | ||
Rated input voltage | V | 415V / 1 phase, ±10% | |
Frequency | Hz | 50/60 | |
Control parameter range | Pressure | Pressure valve 1 | |
parameter | 1 – 15 | ||
Initial pressure delay | cycle | 0 – 199 | |
Initial pressure time | cycle | 0 – 199 | |
Current upslope time | cycle | 0 – 199 | |
Pre-heat time | cycle | 20 – 199 | |
Pre-heat current | X 100A | 20 – 199 | |
First cooling time | cycle | 0 – 199 | |
Welding time | cycle | 0 – 199 | |
Welding current | X 100A | 20 – 199 | |
Second cooling time | cycle | 0 – 199 | |
Temper time | cycle | 0 – 199 | |
Temper current | X 100A | 20 – 199 | |
Current downslope time | cycle | 0 – 199 | |
Hold time | cycle | 1- 199 | |
Off time | cycle | 0 – 99 | |
Transformer turn ratio | M | 1 – 99 | |
Number of welding circuit | 1 – 4 | ||
Over current limit | 5 – 99%0 – 199 | ||
Under current limit | 5 – 99% | ||
Adding weld control while under current limit | 1 / 1 time adding weld allowed, 0 / No adding weld | ||
Suitable welding power source | Thyristor | ||
Start mode | Pulse, normal | ||
Welding Mode | Spot / projection, Seam | ||
Keep ending signal | Built-in | ||
Power signal | Build-in | ||
Power control signal | Build-in | ||
Monitor function | Weld spot count, welding current, current ratio etc. | ||
Count function | Count welding spots | ||
Switch running mode | Welding/adjustment, discontinuous/continuous |
Since year 1982, MET WELD, being a prominent welding
entity, is a company offering a comprehensive range of
welding consumables and equipments fabrication.