The Powermax105® plasma system has the duty cycle and performance needed for tough industrial
cutting and gouging jobs. Delivering superior cut capabilities on 32 mm (1-1/4″) thick metals, it also offers the latest technological innovations, such as Smart SenseTM technology to automatically adjust the gas pressure. Seven DuramaxTM torch styles provide versatility for hand cutting, portable automation, X-Y table cutting, and robotic cutting and gouging.
Input voltages | CSA | 200 – 480 V, 1-PH, 50/60 Hz 200 – 600 V, 3-PH, 50/60 Hz |
---|---|---|
CE | 380/400 V, 3-PH, 50/60 Hz | |
Input Current @12.2 kW | CSA | 200/208/240/480 V, 1-PH, 70/68/58/29 A 200/208/240/480/600 V, 3-PH, 42/40/35/18/17 A |
CE | 380/400 V, 3-PH, 15.5/15 A | |
Output current | 25 – 85 A | |
Rated output voltage | 143 VDC CSA | |
Duty cycle @ 40°C (104°F) | CSA | 60% @ 85 A, 230 – 600 V, 3-PH 60% @ 85 A, 480 V, 1-PH 50% @ 85 A, 240 V, 1-PH 50% @ 85 A, 200 – 208 V, 3-PH 40% @ 85 A, 200 – 208 V, 1-PH 100% @ 66 A, 230 – 600 V, 1/3-PH |
CE | 60% @ 85 A, 380/400 V, 3-PH 100% @ 66 A, 380/400 V, 3-PH |
|
Open circuit voltage (OCV) |
CSA | 305 VDC |
CE | 270 VDC | |
Dimensions with handles | 500 mm (19.7″) D; 234 mm (9.2″) W; 455 mm (17.9″) H | |
Weight with 7.6 m (25′) torch | CSA | 32 kg (71 lbs) |
CE | 28 kg (62 lbs) | |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended gas inlet flow rate / pressure | Cutting: 189 l/min (400 scfh, 6.7 scfm) @ 5.9 bar (85 psi) Gouging: 212 l/min (450 scfh, 7.5 scfm) @ 4.8 bar (70 psi) |
|
Input power cable length | 3 m (10″) | |
Power supply type | Inverter – IGBT |
Engine drive rating | System output current | Performance (arc stretch) |
---|---|---|
30 kW | 105 A | Full |
22.5 kW | 105 A | Limited |
22.5 kW | 85 A | Full |
15 kW | 85 A | Limited |
15 kW | 85 A | Limited |
Capacity | Thickness | Cut speed |
---|---|---|
Cutting | ||
Recommended | 32 mm (1-1/4″) | 500 mm/min (20 ipm) |
38 mm (1-1/2″) | 250 mm/min (10 ipm) | |
Severance (hand cutting) | 50 mm (2″) | 125 mm/min (5 ipm) |
Pierce | 22 mm (7/8”) |
Capacity | Metal removal rate | Groove profile |
---|---|---|
Gouging | ||
Typical gouge | 9,8 kg/hr (21.7 Ibs/hr) |
6,4 mm D x 7,4 mm W(0.25″ D x 0.29″ W) |
Material | Thickness | Current | Production cut speed | ||
---|---|---|---|---|---|
inches | mm | amps | ipm | mm/min 5090 | |
Mild steel | 4-Jan | 6 | 105 | 192 | 5090 |
8-Mar | 8 | 105 | 116 | 3870 | |
2-Jan | 12 | 105 | 76 | 2060 | |
4-Mar | 20 | 105 | 40 | 940 | |
Stainless steel | 4-Jan | 6 | 105 | 224 | 6000 |
8-Mar | 8 | 105 | 112 | 4210 | |
2-Jan | 12 | 105 | 68 | 1860 | |
4-Mar | 20 | 105 | 34 | 810 | |
Aluminum | 4-Jan | 6 | 105 | 265 | 7090 |
2-Jan | 12 | 105 | 91 | 2450 | |
4-Mar | 20 | 105 | 50 | 1190 |
Since year 1982, Metweld, being a prominent welding
entity, is a company offering a comprehensive range of
welding consumables and equipments fabrication.