| Specification | ||
|---|---|---|
| Model Item | Unit | KAT-220P |
| Rated input voltage | V | 415 |
| Number of phase | phase | 3 |
| Rated input voltage range | V | 415±10% |
| Rated input frequency | Hz | 50/60 |
| Rated input capacity | kVA | 5.5 |
| Rated input power | kW | 5.1 |
| Power factor | 0.92 | |
| Rated No-load voltage | V | 59 |
| Output current | A | 5~220 |
| Output characteristic | drop | |
| Output voltage | V | 10.2~18.8 |
| Initial current | A | 5~220 |
| Pulse current | A | 5~220 |
| Crater Current | A | 5~220 |
| Rated duty cycle | % | 60 |
| Control mode | IGBT invert control | |
| Cooling mode | Forced wind cooling | |
| High frequency generator | Spark generator | |
| Pre-flow | s | 1~100 |
| Post-flow | s | 1~100 |
| Rotating delay time | s | 0.1~9.90 |
| Up slope time | s | 0.1~9.9 |
| Down slope time | s | 0.1~9.9 |
| Crater time | s | 0.1~9.9 |
| Current pulse frequency | Hz | 0~20 |
| Pulse width | % | 5~95 |
| Welding angle | degree | 0~540 |
| Dimension(W×D×H) | mm | 207×606×536 |
| Weight | Kg | 38 |
| Insulation classt | Insulation class | |
| Protection class | IP21S | |
| EMC | A |
Since the year 1982, MET WELD holds a strong presence and offered a comprehensive range of CNC Plasma Cutting Machine and Welding, Cutting Equipment in various sectors of industry.