MODEL ITEM | Single phase AC Spot/Projection Welder | MF Inverter DC Spot/Projection Welder | |||||||
---|---|---|---|---|---|---|---|---|---|
DBZ-50B | DBZ-80B | DBZ-160B | DTBZ-50B | DTBZ-80B | DTBZ-160B | DTBZ-320B | DTBZ-480B | ||
Rated power | kVA | 50 | 80 | 160 | 50 | 80 | 160 | 320 | 480 |
Rated voltage | V | 415 / 3Φ | 415 / 3Φ | 415 / 3Φ | 415 / 3Φ | 415 / 3Φ | 415 / 3Φ | 415 / 3Φ | 415 / 3Φ |
Rated duty cycle | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Maximum short current (duty cycle) | kA | 20 (3.8%) | 36 (3.0%) | 56 (4.9%) | 20 (3.8%) | 36 (3.0%) | 56 (4.9%) | 76 (6.9%) | 94 (10%) |
Continuous output current | kA | 3.9 | 6.2 | 12.4 | 3.9 | 6.2 | 12.4 | 19.9 | 29.9 |
Maximum pressure | N | 5200 | 12000 | 12000 | 5200 | 12000 | 12000 | 30000 | 30000 |
Open width X depth(spot)
(projection) |
mm | 200X600 | 170X400 | 165X425 | 200X425 | 225X450 | 225X450 | ||
mm | 170X300 | 165X300 | 200X300 | 225X450 | 225X450 | ||||
Electrode travel | mm | 20/60 | 20/80 | 20/60 | 20/80 | ||||
Water flow | L/mm | 15 | 18 | 28 | 15 | 18 | 28 | 28 | 34 |
Weld capacity (MS)/(AL) | mm | 3+3 | 6+6 | 8+8 | 3+3 | 6+6 | 8+8 | ||
mm | 1+1 | 2+2 | 3+3 | 1+2 | 2+2 | 3+3 | 6+6 | 8+8 | |
Weight | Kg | 215 | 380 | 620 | 215 | 380 | 620 | 1050 | 1100 |
Since year 1982, MET WELD, being a prominent welding
entity, is a company offering a comprehensive range of
welding consumables and equipments fabrication.