Specification | |||
---|---|---|---|
Model | KAT-60C | KAT-130C | KAT-216C |
Tube diameter | 30~60mm | 40~130mm | 90~216mm |
Weld speed | 0.15~2.5rpm | 0.12~2.5rpm | 0.05~2.5rpm |
Cooling method | Water cooled | Water cooled | Water cooled |
Oscillation and horizontal tracking | Nil | Yes | Yes |
Height tracking | Yes | yes | Yes |
Wire feed speed | 200~3000mm/min | ||
Wire diameter | 1.0/1.2mm | ||
Wire reel weight | 0.5kgs | 2kgs59 |
Since the year 1982, MET WELD holds a strong presence and offered a comprehensive range of CNC Plasma Cutting Machine and Welding, Cutting Equipment in various sectors of industry.