Meet the newest member of our best-selling line of Powermax® portable plasma systems. The Powermax45® XP delivers increased cut capacity – up to 16 mm (5/8″) metal – as well as faster cut speeds, and automatic gas adjustment for quick, simple setup and operation. New Duramax® Lock torches support handheld and mechanized cutting of a wider range of metal thicknesses, along with precision gouging such as spot weld removal, and making capabilities.
Capacity | Thickness | Cut speed |
---|---|---|
Cutting | ||
Recommended | 16 mm (5/8″) 22 mm (7/8″) |
500 mm/min (20 ipm) 250 mm/min (10 ipm) |
Severance (hand cutting) | 29 mm (1-1/8″) | 125 mm/min (5 ipm) |
Pierce* | 12 mm (1/2″) |
Pierce rating for handheld use or with automatic torch height control
Capacity | Metal removal rate | Groove profile |
---|---|---|
Gouging | ||
Typical gouge | 3,4 kg (7.5 lbs.) per hour | 3,2 mm (.12″) D X 6,8 mm (.26″) W |
Input voltages (+ 10%) | CSA | 200 – 240 V, 1-PH, 50-60 Hz OR 480 V, 3-PH, 50-60 Hz1 |
---|---|---|
CE/CCC | 230 V, 1-PH, 50-60 Hz OR 400 V, 3-PH, 50-60 Hz |
|
Input current @ 6.5 kW | CSA | 200 – 240 V, 1-PH, 39/32 A OR 480 V, 3-PH, 9.4 Al |
CE/CCC | 230 V, 1-PH, 33 A OR 400 V, 3-PH, 10 A |
|
Output current | 10-45 A | |
Rated output voltage | 145 VDC | |
Duty cycle @ 40° C (104° F) | CSA | 50% @ 45 A, 200 – 240 V, 1-PH 60% @ 41 A, 200 – 240 V, 1-PH 100% @ 32 A, 200 – 240 V, 1-PH 50% @ 45 A, 480 V, 3-PH 60% @ 41 A, 480 V, 3-PH 100% @ 32 A, 480 V, 3-PH |
CE/CCC | 50% @ 45 A, 230 V, 1-PH 60% @ 41 A, 230 V, 1-PH 100% @ 32 A, 230 V, 1-PH 50% @ 45 A, 400 V, 3-PH 60% @ 41 A, 400 V, 3-PH 100% @ 32 A, 400 V, 3-PH |
|
Open circuit voltage (OCV) | 275 VDC (200 – 240 V, CSA/CE/CCC and 480 V, CSA) 265 VDC (400 V CE/CCC) | |
Dimensions with handles | 442 mm (17.4″) D; 173 mm (6.8″) W; 357 mm (14.1″) H | |
Weight with 6.1 m (20″) torch | CSA | 14 kg (31 lbs.) |
CE/CCC | 15 Kg (33 lbs.) | |
Gas supply | Cutting: air (clean, dry and oil-free), nitrogen, F5 Gouging: air (clean, dry and oil-free), nitrogen, F5 Marking: air (clean dry and oil-free) argon |
|
Recommended gas inlet flow rate / pressure | 188 l/min (400 scfh) @ 5,9 bar (90 psi) | |
Input power cable length | 3 m (10″) | |
Power supply type | Inverter – IGBT | |
Engine drive requirement | Electrical efficiency | |
Electrical efficiency | 88% | |
Recyclability | 100% | |
Certifications | CSA certified for use in the Americas and Asia, except China. CCC for use in China. CE, RCM, GOST-TR, UkrSEPRO, and Serbian AAA for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. |
|
Warranty | Power supply: 3-year | |
Torch: 1-year |
Material | Thickness | Current | Production cut speed |
---|---|---|---|
inches | amps | ipm | |
Mild steel | 10 GA | 45 | 181 |
4-Jan | 45 | 73 | |
8-Mar | 45 | 38 | |
2-Jan | 45 | 24 | |
8-May | 45 | 16 | |
Stainless steel | 10 GA | 45 | 134 |
4-Jan | 45 | 59 | |
8-Mar | 45 | 29 | |
2-Jan | 45 | 19 | |
8-May | 45 | 13 | |
Aluminum | 8-Jan | 45 | 263 |
4-Jan | 45 | 104 | |
8-Mar | 45 | 42 | |
2-Jan | 42 | 26 | |
8-May | 45 | 14 |
Material | Thickness | Current | Production cut speed |
---|---|---|---|
mm | amps | mm/min | |
Mild steel | 3 | 45 | 5590 |
6 | 45 | 2110 | |
10 | 45 | 920 | |
12 | 45 | 690 | |
16 | 45 | 1200 | |
Stainless steel | 3 | 45 | 4725 |
6 | 45 | 1695 | |
10 | 45 | 870 | |
12 | 45 | 540 | |
16 | 45 | 320 | |
Aluminum | 3 | 45 | 5590 |
6 | 45 | 3095 | |
10 | 45 | 1015 | |
12 | 45 | 745 | |
16 | 45 | 340 |
Since year 1982, MET WELD, being a prominent welding
entity, is a company offering a comprehensive range of
welding consumables and equipments fabrication.