PARAMETERS | MR-400 | MR-600 |
---|---|---|
Supply Voltage | 380-440V | 380-440V |
Phase | 3 | 3 |
Frequency | 50 Hz | 50 Hz |
Welding Current Range | 40-400A DC | 60-600A DC |
Max Continuous Hand Welding Current @60% Duty Cycle | 400 A | 600 A |
Max Continuous Hand Welding Current @100% Duty Cycle | 240 A | 360 A |
Open Circuit Voltage | 80 V DC | 80 V DC |
KVA Rating | 21 KVA | 35 KVA |
Primary Current at Max. Output | 40 A | 68 A |
Input Supply Cable Section mm2 | 16 | 16 |
Welding Cable Section Cu | 70 MM2 | 95 MM2 |
Insulation Class | F | F |
Type of Cooling | Forced Air | Forced Air |
Type of Winding | Copper | Copper |
Dimension (in mm) (LxWxH) | 584x736x784 | 594x746x794 |
Weight (Kg) | 250 | 300 |
Since the year 1982, MET WELD holds a strong presence and offered a comprehensive range of CNC Plasma Cutting Machine and Welding, Cutting Equipment in various sectors of industry.