| PARAMETERS | (Stud Type) | MTS-200(Stud Type) | MTS-250(Stud Type) | MT-300(Stud/Regulator) | MT-400(Stud/Regulator) | MTR-600(Regulator) |
|---|---|---|---|---|---|---|
| Supply Voltage | 230 / 415V | 230 / 415V | 230 / 415V | 230 / 415V | 230 / 415V | 415V |
| Phase | 1 or 1/2 | 1/2 | 1/2 | 2 or 3 | 2 or 3 | 2 or 3 |
| Frequency | 50 Hz AC | 50 Hz AC | 50 Hz AC | 50 Hz AC | 50 Hz AC | 50 Hz AC |
| Welding Current Range | 50-150 A | 50-200 A | 50-250 A | 50-300 A | 60-400 A | 100-600 A |
| Welding Current 60% Duty Cycle | 150 A | 200 A | 250 A | 300 A | 400 A | 600 A |
| Welding Current 100% Duty Cycle | 120 A | 150 A | 200 A | 225 A | 300 A | 450 A |
| OCV (2-Phase Stud Type) | 50 V | 50 V | 50 V | 55-60 V | 55-60 V | |
| OCV (2-Phase Regulator Type) | 65-70 V | 80 V | 80 V | |||
| OCV (3-Phase Regulator Type) | 65 V | 65 V | 65 V | |||
| KVA Rating | 6 | 8 | 10 | 12 / 20 | 15 / 25 | 38 |
| Current Regulation Type | Step Type | Step / Moving Core Type | Moving Core | |||
| Insulation Class | B | B | B | B | B | B |
| Type of Cooling | Natural Air | Natural / Forced Air | Forced Air | |||
| Dimension(mm)(LxWxH) Stud | 440x250x330 | 310x465x360 | 340x565x375 | 370x780x530 | 370x780x530 | |
| Regulator | 630x420x380 | 690x440x440 | 720x530x545 | |||
| Weight(Kg) | 25 | 55 | 65 | 80 / 90 | 90 / 130 | 160 |
Since the year 1982, MET WELD holds a strong presence and offered a comprehensive range of CNC Plasma Cutting Machine and Welding, Cutting Equipment in various sectors of industry.